<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Shot Design &#187; Android</title>
	<atom:link href="http://www.1sd.org/category/operating-system/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1sd.org</link>
	<description>Areas of our digital life that should be left open or kept closed</description>
	<lastBuildDate>Wed, 20 Oct 2010 13:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Android be the homerun OS of the year 2010?</title>
		<link>http://www.1sd.org/2009/10/28/will-android-be-the-homerunos-of-the-year-2010/</link>
		<comments>http://www.1sd.org/2009/10/28/will-android-be-the-homerunos-of-the-year-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:04:59 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=1174</guid>
		<description><![CDATA[It took time for phone builders to realize that they would made big saving by adopting Android instead of reinventing the wheel with their own OS. Android has been around for a couple of years now, but it is finally gaining momentum: a dozen device are expected within the next 6 months, so the OS ever-broad user base might [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2009/10/28/will-android-be-the-homerunos-of-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the reasons why I love Open Source</title>
		<link>http://www.1sd.org/2009/07/16/one-of-the-reasons-why-i-love-open-source/</link>
		<comments>http://www.1sd.org/2009/07/16/one-of-the-reasons-why-i-love-open-source/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:17:45 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cross-platform]]></category>
		<category><![CDATA[Digital privacy]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=1155</guid>
		<description><![CDATA[One of the facts that made me decide to get an android phone was the availability of KeePass, an open-source encrypted database software that allows to securely keep all critical password and numbers at hand. Brian Pellin  is the volunteer software developer who singlehandedly compiled and maintains KeePassDroid, the android version of KeePass. Being an industrial designer, and having a [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2009/07/16/one-of-the-reasons-why-i-love-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>android and iPhone vulnerability compared</title>
		<link>http://www.1sd.org/2009/07/13/android-and-iphone-vulnerabilit-compared/</link>
		<comments>http://www.1sd.org/2009/07/13/android-and-iphone-vulnerabilit-compared/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:43:06 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Digital privacy]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Proprietary]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=1150</guid>
		<description><![CDATA[Kenneth Van Wyk wrote an article for itmanagement.earthweb.com in which he tried to assess the level of vulnerability of Google android and Apple Inc. iPhone OS. I’m going to go out on a limb here and predict Google’s Android mobile phone platform is going to prove itself to be more secure than Apple’s iPhone in the long run. [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2009/07/13/android-and-iphone-vulnerabilit-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-size me!</title>
		<link>http://www.1sd.org/2009/06/21/google-size-me/</link>
		<comments>http://www.1sd.org/2009/06/21/google-size-me/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:25:26 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.1sd.org/2009/06/21/google-size-me/</guid>
		<description><![CDATA[After several months of waiting and pondering I have decided to jump in and get an HTC Magic running Google&#8217;s Android platform. The choice of a carrier was tricky. I eventually chose Orange, which would be the weakest network in Switzwerland, but they have extremely good costs for calls and roaming in Europe. The first [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2009/06/21/google-size-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

