<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Shot Design &#187; Artworking</title>
	<atom:link href="http://www.1sd.org/category/artworking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1sd.org</link>
	<description>Areas of our digital life that should be left open or kept closed</description>
	<lastBuildDate>Wed, 20 Oct 2010 13:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crowd-sourcing</title>
		<link>http://www.1sd.org/2009/06/02/crowd-sourcing/</link>
		<comments>http://www.1sd.org/2009/06/02/crowd-sourcing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:37:28 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=1085</guid>
		<description><![CDATA[Crowdspring is a development portal where clients can post projects and review submissions of a 25,000-user community. Benefits of crowdSPRING Name your price Launch your project on your budget, not someone else&#8217;s. Name your deadline See entries within hours and be done in just days. Ridiculous choice The average project gets a whopping 77 entries. Money back guarantee 25 [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2009/06/02/crowd-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily customizable Linux clock</title>
		<link>http://www.1sd.org/2008/12/25/easily-customizable-linux-clock/</link>
		<comments>http://www.1sd.org/2008/12/25/easily-customizable-linux-clock/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:18:34 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=804</guid>
		<description><![CDATA[Mirco Müller set on creating yet another desktop clock, but the developer chose to base his Cairo-clock on vectorial SVG images created with Inkscape. I was able to create a new skin in 15 minutes by editing some of the 12 layers, and it was so easy I plan to do several other skins.]]></description>
		<wfw:commentRss>http://www.1sd.org/2008/12/25/easily-customizable-linux-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free high-res 2009 calendar template</title>
		<link>http://www.1sd.org/2008/11/28/free-high-res-2009-calendar-template/</link>
		<comments>http://www.1sd.org/2008/11/28/free-high-res-2009-calendar-template/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:42:42 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[vectorial]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=708</guid>
		<description><![CDATA[I am publishing this high-res calendar under the Creative Commons Attribution-Noncommercial-Share Alike license. The calendar is layed out on an A3 format with weeks starting on Sundays and seasons indications. It is best edited with Inkscape, although you can import it in Adobe Illustrator or CorelDraw! I used the Arial Black and AvantGarde fonts. Click on the [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2008/11/28/free-high-res-2009-calendar-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape fit for professional environment</title>
		<link>http://www.1sd.org/2008/11/14/inkscape-fit-for-professional-environment/</link>
		<comments>http://www.1sd.org/2008/11/14/inkscape-fit-for-professional-environment/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:32:41 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Cross-platform]]></category>
		<category><![CDATA[Desktop publishing]]></category>
		<category><![CDATA[Economic sustainability]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Proprietary]]></category>

		<guid isPermaLink="false">http://www.1sd.org/?p=625</guid>
		<description><![CDATA[I&#8217;ve been working almost exclusively with Inkscape for the last 14 months. Version 0.46 now does a remarkable job at importing Adobe&#8217;s native AI and PDF, and exporting PDF&#8217;s. The AI format is still proprietary, but in July 2008, Adobe&#8217;s Portable Document Format became an ISO Open Standard, meaning that it is publicly available and that it can be implemented [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2008/11/14/inkscape-fit-for-professional-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Open 2008</title>
		<link>http://www.1sd.org/2008/04/15/svg-open-2008/</link>
		<comments>http://www.1sd.org/2008/04/15/svg-open-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 09:18:45 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Desktop publishing]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=63</guid>
		<description><![CDATA[6th International Conference on Scalable Vector Graphics 26th to 28th August Nuremberg &#124; Germany The world conference on SVG, the versatile &#8216;HTML of graphics&#8217; standard, this year takes place in the beautiful city center of Nuremberg. That is in the south of Germany, a country in which many people watch Football through SVG-enabled phones, or [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2008/04/15/svg-open-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator is bloated</title>
		<link>http://www.1sd.org/2007/10/23/illustrator/</link>
		<comments>http://www.1sd.org/2007/10/23/illustrator/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:13:39 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Bloatware]]></category>
		<category><![CDATA[Proprietary]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=46</guid>
		<description><![CDATA[Originally developed for the Apple Macintosh, Adobe Illustrator has remained the undisputed industry-standard editor for vector graphics throughout its 11 years of existence. Available on Mac OSX and Windows, its 13th built (named CS3), boasts a host of new features. However, being put to use on a regular scale in a critical environment, the heavyweight [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2007/10/23/illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG to PDF</title>
		<link>http://www.1sd.org/2007/07/29/conversion/</link>
		<comments>http://www.1sd.org/2007/07/29/conversion/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 14:31:02 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Desktop publishing]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=45</guid>
		<description><![CDATA[I reviewed Inkscape in May 2006, and althought they were export filters to the ubiquitous PDF format, the output was&#8217;nt always perfect. It is a thing of the past: Inkscape 0.45 now benefits from improved PDF export filters, allowing to save a single multi-layer page as a PDF document. The output is perfectly interpreted by [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2007/07/29/conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public domain T-shirt template</title>
		<link>http://www.1sd.org/2007/02/19/t-shirt/</link>
		<comments>http://www.1sd.org/2007/02/19/t-shirt/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 17:56:22 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=36</guid>
		<description><![CDATA[Having failed to find any existing T-shirt template, I quickly made one based on a manufacturer specifications sheet using Inkscape. I hereby publish t-shirt_template.svg in the Public Domain.]]></description>
		<wfw:commentRss>http://www.1sd.org/2007/02/19/t-shirt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Like father like son</title>
		<link>http://www.1sd.org/2007/01/25/like_father_like_son/</link>
		<comments>http://www.1sd.org/2007/01/25/like_father_like_son/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 22:10:37 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=34</guid>
		<description><![CDATA[Poster for a single event held in Milan, Italy. The title translates to Like father, like son. Artwork executed in Inkscape.]]></description>
		<wfw:commentRss>http://www.1sd.org/2007/01/25/like_father_like_son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-platform CAD</title>
		<link>http://www.1sd.org/2007/01/12/cross-platform_cad/</link>
		<comments>http://www.1sd.org/2007/01/12/cross-platform_cad/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 22:47:00 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Artworking]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://1sd.org/?p=32</guid>
		<description><![CDATA[QCad is a CAD software for 2D design and drafting released as Open Source by Ribbonsoft. Development started in 1998, based on Ribbonsoft&#8216;s CAM Expert code. The application natively uses Autodesk ubiquitous DXF format. QCad has been ported to Windows, Mac OSX, Linux and Solaris. Having learned CAD on Audocad, I am used to the [...]]]></description>
		<wfw:commentRss>http://www.1sd.org/2007/01/12/cross-platform_cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

